Article 11 : The price of raw materials used to make jewelry
Last updated: 24 Mar 2025
4541 Views

The price of raw materials used to make jewelry
| Type | Price |
| Brass | The most affordable jewelry material, commonly used for fashion accessories, ranging from a few dollars to tens of dollars. |
| Copper | Similar in price to brass but prone to tarnishing, often plated or coated to increase its value. |
| Silver925 | Mid-range in price, fluctuating with the silver market, usually costing from tens to hundreds of dollars per gram. |
| K9WG, K14WG, K18WG (White Gold) | More expensive depending on gold content; K9 is cheaper than K18 due to lower gold percentage. |
| K9YG, K14YG, K18YG (Yellow Gold) | Price varies based on gold purity; the higher the karat, the more expensive, with K18 being pricier than K9. |
| The price of each material depends on various factors such as the purity of the metal, production costs, and market demand. |
Related Content
The appeal of Akoya pearls is their elegant and gentle shine. They blend well with the skin and have long been used in Japan for ceremonial occasions
This catalog presents a collection of jewelry designed to be adorned with pearls.It includes a variety of product categories.
We are delighted to invite you to visit our booth at the Bangkok Gems & Jewelry Fair 2025, happening from February 22 to 26, 2025


